| 2022/4/7 16:50:47 | 
			                Italy | 
			                HKDHL standard | 
			                22-22 | 
			                54.39  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Italy | 
			                HKDHL standard | 
			                10-10 | 
			                71.56  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Italy | 
			                HKDHL standard | 
			                0.5-0.5 | 
			                374.76  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:51:24 | 
			                Italy | 
			                UPS Preferential treatment 5000 | 
			                300-499 | 
			                52.18  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:51:24 | 
			                Italy | 
			                UPS Preferential treatment 5000 | 
			                100-299 | 
			                52.18  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:51:24 | 
			                Italy | 
			                UPS Preferential treatment 5000 | 
			                45-70 | 
			                53.18  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/16 10:49:42 | 
			                Germany | 
			                HFS Iron Europe includes tax | 
			                100-9000 | 
			                14.5  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/16 10:49:42 | 
			                Germany | 
			                HFS Iron Europe includes tax | 
			                51-99.5 | 
			                18.5  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/21 9:47:41 | 
			                Germany | 
			                UPS WE pay direct contract tax on red orders | 
			                101-500 | 
			                46  | 
			                CNY | 
			                4-7 day | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/21 9:47:41 | 
			                Germany | 
			                UPS WE pay direct contract tax on red orders | 
			                51-100 | 
			                48  | 
			                CNY | 
			                4-7 day | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/6/30 14:51:14 | 
			                Germany | 
			                Empty tax included | 
			                300-999 | 
			                43  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/6/30 14:51:14 | 
			                Germany | 
			                Empty tax included | 
			                100-299 | 
			                43.5  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/6/30 14:51:14 | 
			                Germany | 
			                Empty tax included | 
			                21-99 | 
			                49.5  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/10/8 11:31:33 | 
			                Germany | 
			                EMS-HK Sensitive price | 
			                22-22 | 
			                93.59  | 
			                CNY | 
			                2023-03-08 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/10/8 11:31:33 | 
			                Germany | 
			                EMS-HK Sensitive price | 
			                10-10 | 
			                118.8  | 
			                CNY | 
			                2023-03-08 | 
			                Tariff details |