| 2022/4/7 16:50:47 | 
			                Japan | 
			                HKDHL standard | 
			                100-199 | 
			                26.85  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Japan | 
			                HKDHL standard | 
			                50-69 | 
			                32.87  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Japan | 
			                HKDHL standard | 
			                22-22 | 
			                37.65  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Japan | 
			                HKDHL standard | 
			                10-10 | 
			                73.38  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Japan | 
			                HKDHL standard | 
			                0.5-0.5 | 
			                408.66  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:51:24 | 
			                Japan | 
			                UPS Preferential treatment 5000 | 
			                300-499 | 
			                25.48  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:51:24 | 
			                Japan | 
			                UPS Preferential treatment 5000 | 
			                100-299 | 
			                25.48  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2022/4/7 16:51:24 | 
			                Japan | 
			                UPS Preferential treatment 5000 | 
			                45-70 | 
			                37.72  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/16 10:49:42 | 
			                Italy | 
			                HFS Iron Europe includes tax | 
			                100-9000 | 
			                16  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/16 10:49:42 | 
			                Italy | 
			                HFS Iron Europe includes tax | 
			                51-99.5 | 
			                20  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/21 9:47:41 | 
			                Italy | 
			                UPS WE pay direct contract tax on red orders | 
			                101-500 | 
			                46  | 
			                CNY | 
			                4-7 day | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/4/21 9:47:41 | 
			                Italy | 
			                UPS WE pay direct contract tax on red orders | 
			                51-100 | 
			                48  | 
			                CNY | 
			                4-7 day | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/10/8 11:31:33 | 
			                Italy | 
			                EMS-HK Sensitive price | 
			                22-22 | 
			                95.5  | 
			                CNY | 
			                2023-03-08 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/10/8 11:31:33 | 
			                Italy | 
			                EMS-HK Sensitive price | 
			                10-10 | 
			                128.3  | 
			                CNY | 
			                2023-03-08 | 
			                Tariff details | 
		                  
		                  
			              
			                | 2021/10/8 11:31:33 | 
			                Italy | 
			                EMS-HK Sensitive price | 
			                0.5-0.5 | 
			                838  | 
			                CNY | 
			                2023-03-08 | 
			                Tariff details |