| Quotation date | 
			              Destination | 
			              Channel | 
			              Weight(KG) | 
			              Unit price | 
			              Currency | 
			              Prescription | 
			              Operation | 
		                 
			            
            
			              
			                | 2022/2/8 15:56:30 | 
			                Italy | 
			                ups Red order small goods | 
			                22-22 | 
			                82.69  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/2/8 15:56:30 | 
			                Italy | 
			                ups Red order small goods | 
			                10-10 | 
			                98.13  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/2/8 15:56:30 | 
			                Italy | 
			                ups Red order small goods | 
			                0.5-0.5 | 
			                482.5  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 14:22:23 | 
			                Italy | 
			                FHK01-IP | 
			                300-499 | 
			                54.25  | 
			                CNY | 
			                3-6 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 14:22:23 | 
			                Italy | 
			                FHK01-IP | 
			                100-299 | 
			                65.1  | 
			                CNY | 
			                3-6 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 14:22:23 | 
			                Italy | 
			                FHK01-IP | 
			                45-70 | 
			                51.12  | 
			                CNY | 
			                3-6 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 14:22:23 | 
			                Italy | 
			                FHK01-IP | 
			                21-44 | 
			                57.98  | 
			                CNY | 
			                3-6 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 14:22:23 | 
			                Italy | 
			                FHK01-IP | 
			                10-10 | 
			                73.59  | 
			                CNY | 
			                3-6 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 14:22:23 | 
			                Italy | 
			                FHK01-IP | 
			                0.5-0.5 | 
			                290.92  | 
			                CNY | 
			                3-6 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 17:07:24 | 
			                Italy | 
			                HK-EMS | 
			                22-22 | 
			                136  | 
			                CNY | 
			                5-7 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 17:07:24 | 
			                Italy | 
			                HK-EMS | 
			                10-10 | 
			                177.5  | 
			                CNY | 
			                5-7 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/6 17:07:24 | 
			                Italy | 
			                HK-EMS | 
			                0.5-0.5 | 
			                938  | 
			                CNY | 
			                5-7 day | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Italy | 
			                HKDHL standard | 
			                200-299 | 
			                57.35  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Italy | 
			                HKDHL standard | 
			                100-199 | 
			                51.32  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                   
		                  
			              
			                | 2022/4/7 16:50:47 | 
			                Italy | 
			                HKDHL standard | 
			                50-69 | 
			                52.32  | 
			                CNY | 
			                 | 
			                Tariff details | 
		                   
		                  
		                
		                |